General Pricing |
||
---|---|---|
Live Cage | 1 Hour | $45 |
One Cage | 1 Hour | $45 |
Two Cages | 1 Hour | $75 |
One Hour Machine and Soft Toss | 1 Hour | $55 |
Speed, Agility Training | 1 Hour | $60 (per team) or $8 (per individual) |
HitTrax | 30 Minutes | $35 |
HitTrax | 1 Hour | $55 |
team month special | Month | $280 |
cage(machine or live) | 1 Hour | $45 |
cage(machine or live) | 30 Minutes | $25 |
cage(machine or live) | 15 Minutes | $15 |
Rental of a soft toss netting for outside. | 60 MINS | $10 |
Use of speed agility training equipment. | 60 MINS | $10 |
Pricing

PRIVATE LESSONS |
||
---|---|---|
Hitting, Pitching & Defense | 30 Minutes | $45 |
Hitting, Pitching & Defense | 1 Hour | $80 |
Hitting, Pitching & Defense | 4 Sessions | $160 |
SOFTBALL PITCHING COACH
|
||
BASBALL PITCHING HITTING
|

team month package-2 cages, set time.once a week for a hour$280
Team Special Package |
||
---|---|---|
Pay For 4 Weeks | Secure your spot | $288 |
2 cages | 1 hour | $75 |
3 cages | 1 hour | $110 |
cage and a soft toss net outdoor | 1 hour | $55 |
1 Cage and a soft toss net outdoor | 1 hour | $55 |
team month package-2 cages once a week for a hour, set time | 4 weeks | $280 |
unlimited pass, non prime hours | 1 hour | $195 |
unlimited month pass- 30 minutes during non prime hours | 30 minutes | $110 |
Set slot Private Lessons | an hour | $75-90 |
Set slot Private Lessons | an hour | $75-90 |
per person for the hour, with a limit of 4 athletes | an hour | $20-35 |

Monthly Packages |
||
---|---|---|
For Individuals |
||
Once a week for the month |
30 Minutes | $70*
Individual Cage Time |
Twice a week for the month |
30 Minutes per day |
$90* Individual Cage Time |
Unlimited for the month |
30 Minutes per day |
$110* Individual Cage Time |
* Rates apply to non-prime hours which are before 5 and after 8:30 | ||
Non Prime hours-before 6pm or after 8pm | 30 minutes once a week |
$70 |
Non Prime hours-before 6pm or after 8pm | 1 hour once a week |
$110 |
Non Prime hours-before 6pm or after 8pm | Unlimited |
$185 |